Pricing.
One model, billed by the second. Add-ons are priced per minute of audio and switched on per request.
Model
Calico
Built for recordings with more than one voice. It runs every transcript, in the dashboard and through the API.
$0.006
per minute, billed by the second
- Example
- 60 minutes of audio costs $0.36.
- Shortest recording
- 20 seconds, the shortest that is accepted and billed.
Add-ons
Added to the rate above, per minute of audio, and only when you switch them on.
| Add-on | Per minute |
|---|---|
| PII redaction | +$0.0005 |
| Smart formatting | +$0.0005 |
| Subtitles | Included |
| Insights | +$0.001 |
| Speaker names | +$0.0005 |
| Sentiment | +$0.0005 |
| Topics and entities | +$0.0005 |
| Key terms | +$0.0005 |
| Custom fields | +$0.0005 |
| Translation | +$0.0015 per language |
What every recording includes
| Speakers per recording | Up to 25 |
|---|---|
| Languages | 45, named or detected |
| Recording length | 20 seconds to 3 hours |
| File size | Up to 2 GB, audio or video |
| Overlapping speech | Kept, with exact start and end |
| Word timings | Every word |
| Exports | JSON, SRT and WebVTT |
| Access | Dashboard and REST API |
| Webhooks | Signed, with retries |
| Recording storage | 7 days, deletable any time |
| Result storage | 30 days, deletable any time |
Need a custom solution?
Special volumes, data requirements or an integration of your own. Tell us what you need and we will come back with a plan.



